CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION

for the year ended 30 September 2020

Download (EXCEL)

 

Notes   2020
R'm
  2019
R'm
 
ASSETS
Non-current assets 35 328   31 588  
Property, plant and equipment 3   15 361   12 929  
Intangible assets1 18 238   16 969  
Deferred tax assets 1 162   1 102  
Other non-current assets 567   588  
Current assets 7 377   5 978  
Cash and cash equivalents 2 279   1 544  
Other current assets 5 098   4 434  
Total assets 42 705   37 566  
EQUITY AND LIABILITIES
Capital and reserves
Stated capital 13 531   13 515  
Reserves 3 527   2 673  
Non-controlling interest 1 220   1 303  
Total equity 18 278   17 491  
LIABILITIES
Non-current liabilities 14 535   11 632  
Interest-bearing borrowings 1,3   12 034   9 399  
Deferred tax liabilities 1 450   1 371  
Other non-current liabilities 2   1 051   862  
Current liabilities 9 892   8 443  
Bank overdraft 2 181   867  
Interest-bearing borrowings 1,3   2 180   2 596  
Other current liabilities 2   5 531   4 980  
Total liabilities 24 427   20 075  
Total equity and liabilities 42 705   37 566  
1 Intangible assets increased mainly as a result of a R2.5 billion movement in foreign currency rates, offset by a R798 million impairment.

Connect with us


© Copyright by Life Healthcare group. All rights reserved.