CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
for the year ended 30 September 2020
Download (EXCEL) |
2020 R'm |
Change % |
2019 R'm |
|||||
Revenue | 25 386 | (1.1) | 25 672 | ||||
---|---|---|---|---|---|---|---|
Operating expenses | (23 206) | (21 728) | |||||
Operating profit1 | 2 180 | (44.7) | 3 944 | ||||
Fair value adjustments to contingent consideration | (37) | 2 | |||||
Fair value loss on derivative financial instruments | (5) | (438) | |||||
Gain on derecognition of lease asset and liability | 75 | – | |||||
Impairment of assets and investments | (798) | (164) | |||||
Profit on disposal of investment in joint venture | – | 1 501 | |||||
Profit on disposal of investment in subsidiary | – | 11 | |||||
Loss on disposal of property, plant and equipment | (6) | – | |||||
Transaction costs relating to acquisitions and disposals | (17) | (148) | |||||
Other | – | (22) | |||||
Finance income | 93 | 60 | |||||
Finance cost1 | (918) | (1 058) | |||||
Share of associates' and joint ventures' net profit after tax | 14 | 18 | |||||
Profit before tax1 | 581 | (84.3) | 3 706 | ||||
Tax expense | (543) | (835) | |||||
Profit after tax | 38 | (98.7) | 2 871 | ||||
Other comprehensive income/(loss), net of tax | |||||||
Items that may be reclassified to profit or loss | |||||||
Movement in foreign currency translation reserve | 1 833 | 117 | |||||
Items that will not be reclassified to profit or loss | |||||||
Retirement benefit asset and post-employment medical aid | (13) | (54) | |||||
Total comprehensive income for the year | 1 858 | (36.7) | 2 934 | ||||
Profit after tax attributable to: | |||||||
Ordinary equity holders of the parent | (93) | > (100) | 2 569 | ||||
Non-controlling interest | 131 | 302 | |||||
38 | (98.7) | 2 871 | |||||
Total comprehensive income attributable to: | |||||||
Ordinary equity holders of the parent | 1 708 | (34.9) | 2 622 | ||||
Non-controlling interest | 150 | 312 | |||||
1 858 | (36.7) | 2 934 |
1 | Impact of adopting IFRS 16 on statement of profit or loss – refer to note 3. |
2020 R'm |
Change % |
2019 | |||||
(Loss)/earnings per share (cents) | (6.4) | >(100) | 176.4 | ||||
---|---|---|---|---|---|---|---|
Diluted (loss)/earnings per share (cents) | (6.4) | >(100) | 175.8 |