| 4. | STATED CAPITAL |
| 2021 R’m |
2020 R’m |
||
| Stated capital comprises: | |||
| Share capital | 10 515 | 10 515 | |
| Share premium | 3 373 | 3 373 | |
| 13 888 | 13 888 | ||
| Ordinary shares | '000 | '000 | |
| Authorised (Share capital of R0.000001 each) | 4 149 980 | 4 149 980 | |
| Total value = R4 149 (2020: R4 149) | |||
| Issued and fully paid: | |||
| Balance at 30 September | 1 467 349 | 1 467 349 | |
| Total value = R1 467 (2020: R1 467) |